2011 ROD SMITH MEMORIAL SAY NO CLASSIC SUMMER LEAGUE
Location: Los Angeles Trade Technical College
Location: Los Angeles Trade Technical College
Saturday 7/30 Wild Card
| 12:00 pm Ent. Tonite | vs | Team Select | Boxscore: | Play-by-Play: | High Scores: | ||||||||
| 1:30 pm Coyotes | vs | All Stars | Boxscore: | Play-by-Play: | High Scores: | ||||||||
| 3:00 pm Torro's | vs | CABC | Boxscore: | Play-by-Play: | High Scores: | ||||||||
| 4:30 pm Cougars | vs | Shooters | Boxscore: | Play-by-Play: | High Scores: | ||||||||
Sunday 7/31 Elite Eight
| 3:00 pm No Shnacks | vs | All Stars | Boxscore: | Play-by-Play: | High Scores: | ||||||||
| 4:30 pm Buzz | vs | Ent. Tonite | Boxscore: | Play-by-Play: | High Scores: | ||||||||
| 6:00 pm Top Prospects | vs | Cougars | Boxscore: | Play-by-Play: | High Scores: | ||||||||
| 7:30 pm Team Takeover | vs | Torro's | Boxscore: | Play-by-Play: | High Scores: |
8/05 - Friday Nite "Flight Nite" Final Four
| 6:00 pm Buzz | vs | All Stars | Boxscore: | Play-by-Play: | High Scores: | ||||||||
| 8:00 pm Top Prospects | vs | Torro's | Boxscore: | Play-by-Play: | High Scores: | ||||||||
8/06 - Finals "Championship" Saturday
| 4:00 pm Top Prospects | vs | All Stars | Boxscore: | Play-by-Play: | High Scores: | ||||||||