Visitors: CABC Highschool |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 14 | * Max | |
4/9 | 0/0 | 0/0 | 8 |
4 | 3 | 7 |
2 | 0 | 1 |
0 | 0 | 26:07 |
| 35 | * Nick | |
3/4 | 0/0 | 0/0 | 6 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 19:42 |
| 1 | * Ramon | |
6/15 | 2/7 | 2/2 | 16 |
0 | 5 | 5 |
0 | 2 | 1 |
0 | 0 | 39:23 |
| 10 | * Josh | |
5/10 | 1/2 | 3/4 | 14 |
2 | 3 | 5 |
0 | 0 | 2 |
1 | 0 | 29:22 |
| 2 | Seji | |
1/5 | 1/2 | 2/2 | 5 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 29:53 |
| 17 | Tyler | |
0/1 | 0/0 | 1/2 | 1 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 19:21 |
| 31 | Jason | |
1/3 | 1/2 | 0/0 | 3 |
1 | 1 | 2 |
1 | 1 | 0 |
0 | 0 | 26:07 |
| 34 | * Dylan | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 7:21 |
| 21 | Austin | |
3/6 | 0/0 | 1/2 | 7 |
2 | 1 | 3 |
1 | 0 | 0 |
0 | 0 | 22:44 |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 24/54 | 5/13 | 9/12 | 62 | 12 | 16 | 28 | 7 | 3 | 4 | 1 | 0 | 220 |
|---|
|
| Total FG | 1st Half | 14/29 | 48.3% |
2nd Half | 10/25 | 40.0% |
Game | 24/54 | 44.4% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 3/6 | 50.0% |
Game | 5/13 | 38.5% |
| Free Throws | 1st Half | 4/4 | 100% |
2nd Half | 5/8 | 62.5% |
Game | 9/12 | 75.0% |
|
|
Home: HAX |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Darnell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | Marco | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Ishmael | |
2/4 | 0/0 | 0/0 | 4 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 0 | 36:44 |
| 4 | * Dillon | |
10/15 | 0/1 | 0/0 | 20 |
1 | 4 | 5 |
1 | 1 | 3 |
1 | 1 | 39:33 |
| 7 | * Blair | |
4/6 | 0/0 | 0/0 | 8 |
0 | 2 | 2 |
1 | 0 | 0 |
1 | 0 | 42:14 |
| 10 | * Bill | |
4/12 | 0/1 | 3/4 | 11 |
3 | 3 | 6 |
2 | 1 | 1 |
1 | 0 | 37:26 |
| 11 | * Reggie | |
0/3 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 28:07 |
| 12 | * Winifred | |
5/8 | 2/4 | 0/4 | 12 |
1 | 2 | 3 |
3 | 0 | 1 |
0 | 1 | 35:56 |
| Team | | | | | | 3 | 5 | 8 | | | | | | |
| Totals | | 25/48 | 2/7 | 3/8 | 55 | 9 | 19 | 28 | 9 | 2 | 5 | 3 | 2 | 220 |
|---|
|
| Total FG | 1st Half | 13/24 | 54.2% |
2nd Half | 12/24 | 50.0% |
Game | 25/48 | 52.1% |
| 3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 2/4 | 50.0% |
Game | 2/7 | 28.6% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 2/6 | 33.3% |
Game | 3/8 | 37.5% |
|
|
| CAB | HAX |
| CAB | HAX |
| CAB | HAX |
| Free Throw Pts | 9 | 3 |
3Pt Points | 15 | 6 |
Pts/Possession | 1.22 | 1.15 |
| Pts off Turnovers | 12 | 2 |
2nd Chance Points | 23 | 6 |
Pts off Bench | 16 | 4 |
| Total Rebounds | 28 | 28 |
Team Rebounds | 5 | 8 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 38.7 | 36.0 |
Def Rebound % | 64.0 | 61.3 |
Total Rebound % | 50.0 | 50.0 |
| 3Pt Efficiency | +7.6 | -8.8 |
Def. Stops | 21 | 23 |
Pts/Shot | 1.03 | 1.06 |
| Technical Fouls | CAB |
None |
| HAX |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| CABC Highschool | 34 | 28 | 0 | 0 | 0 | 0 | 62 |
| HAX | 27 | 28 | 0 | 0 | 0 | 0 | 55 |
|