Visitors: BTI |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 44 | * KENYATTA SMITH | |
4/7 | 0/0 | 0/1 | 8 |
1 | 2 | 3 |
3 | 0 | 0 |
0 | 0 | 35:50 |
| 21 | * MIKE VONLCURT | |
1/2 | 0/0 | 3/8 | 5 |
1 | 1 | 2 |
1 | 0 | 1 |
2 | 0 | 42:27 |
| 4 | * NICK STOVER | |
3/11 | 0/0 | 5/8 | 11 |
1 | 0 | 1 |
0 | 1 | 1 |
0 | 2 | 37:10 |
| 50 | * MARQUIS | |
1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
3 | 1 | 0 |
0 | 0 | 30:35 |
| 11 | * TYLER | |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 2 | 0 |
0 | 0 | 19:32 |
| 20 | PARKER | |
0/2 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 13:46 |
| 10 | DARIO | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 17:41 |
| 1 | DARIAS | |
4/5 | 0/0 | 0/0 | 8 |
1 | 1 | 2 |
2 | 0 | 1 |
0 | 0 | 20:42 |
| Team | | | | | | 4 | 4 | 8 | | | 1 | | | |
| Totals | | 15/30 | 0/0 | 8/17 | 38 | 10 | 12 | 22 | 10 | 4 | 4 | 2 | 2 | 217:43 |
|---|
|
| Total FG | 1st Half | 10/16 | 62.5% |
2nd Half | 5/14 | 35.7% |
Game | 15/30 | 50.0% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/0 | 0.00% |
| Free Throws | 1st Half | 6/11 | 54.5% |
2nd Half | 2/6 | 33.3% |
Game | 8/17 | 47.1% |
|
|
Home: WARRIORS |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 50 | * MAX GUERCY | |
6/13 | 2/3 | 1/4 | 15 |
2 | 2 | 4 |
1 | 1 | 1 |
0 | 1 | 40:08 |
| 1 | * JERICHO RICHARDSON | |
7/10 | 0/0 | 0/0 | 14 |
2 | 1 | 3 |
1 | 0 | 0 |
0 | 2 | 42:31 |
| 6 | * FILIP LAPOVICH | |
2/10 | 0/0 | 0/4 | 4 |
0 | 2 | 2 |
2 | 0 | 2 |
0 | 0 | 36:54 |
| 31 | * ANDREW ENGLISH | |
0/4 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 36:53 |
| 88 | * KJ MOFFIT | |
3/5 | 0/0 | 2/5 | 8 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 28:10 |
| 6 | BEAR HENDERSON | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 99 | MARLON FARLEY | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
5 | 0 | 0 |
0 | 0 | 16:50 |
| 20 | ALEC BERRYMAN | |
0/0 | 0/0 | 0/0 | 0 |
2 | 0 | 2 |
1 | 0 | 0 |
0 | 0 | 7:53 |
| 00 | LAQUINN BROCK | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | LUIS GOMEZ | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 6:18 |
| Team | | | | | | 10 | 5 | 15 | | | | | | |
| Totals | | 18/44 | 2/3 | 4/15 | 42 | 17 | 11 | 28 | 10 | 1 | 3 | 0 | 3 | 215:37 |
|---|
|
| Total FG | 1st Half | 10/22 | 45.5% |
2nd Half | 8/22 | 36.4% |
Game | 18/44 | 40.9% |
| 3 PT FG | 1st Half | 2/2 | 100% |
2nd Half | 0/1 | 0.00% |
Game | 2/3 | 66.7% |
| Free Throws | 1st Half | 3/7 | 42.9% |
2nd Half | 1/8 | 12.5% |
Game | 4/15 | 26.7% |
|
|
| BTI | WAR |
| BTI | WAR |
| BTI | WAR |
| Free Throw Pts | 8 | 4 |
3Pt Points | 0 | 6 |
Pts/Possession | 1.27 | 1.11 |
| Pts off Turnovers | 2 | 4 |
2nd Chance Points | 10 | 2 |
Pts off Bench | 10 | 0 |
| Total Rebounds | 22 | 28 |
Team Rebounds | 8 | 15 |
Dead Ball Reb | 4 | 7 |
| Off Rebound % | 47.6 | 58.6 |
Def Rebound % | 41.4 | 52.4 |
Total Rebound % | 44.0 | 56.0 |
| 3Pt Efficiency | | +40.7 |
Def. Stops | 15 | 15 |
Pts/Shot | 1.00 | 0.82 |
| Technical Fouls | BTI |
None |
| WAR |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| BTI | 26 | 12 | 0 | 0 | 0 | 0 | 38 |
| WARRIORS | 25 | 17 | 0 | 0 | 0 | 0 | 42 |
|