Visitors: C.A.B.C. |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 34 | * D. RICHARDS | |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 19:55 |
| 10 | * J. VASQUEZ | |
4/6 | 0/0 | 2/4 | 10 |
2 | 1 | 3 |
1 | 1 | 2 |
1 | 1 | 31:32 |
| 3 | * E. STALZER | |
1/8 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
1 | 0 | 0 |
0 | 0 | 31:23 |
| 2 | S. MORITSKY | |
2/3 | 1/1 | 0/0 | 5 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 1 | 24:15 |
| 31 | T. PAYNE | |
1/3 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 12:42 |
| 17 | J. PAYNE | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 2 | 0 |
0 | 0 | 8:26 |
| 1 | * R. MEHYA | |
6/13 | 1/3 | 4/6 | 17 |
1 | 1 | 2 |
1 | 1 | 1 |
0 | 5 | 33:51 |
| 14 | M. SCHUSTOR | |
3/4 | 0/0 | 1/5 | 7 |
2 | 1 | 3 |
0 | 0 | 0 |
0 | 0 | 14:47 |
| 21 | * A. KOUSTIC | |
1/3 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
4 | 0 | 0 |
0 | 0 | 17:39 |
| 11 | K. FRERZAL | |
1/1 | 0/0 | 1/2 | 3 |
2 | 0 | 2 |
2 | 0 | 0 |
0 | 0 | 7:13 |
| 35 | N. G STREIN | |
3/5 | 0/0 | 1/2 | 7 |
2 | 0 | 2 |
1 | 0 | 0 |
0 | 1 | 18:17 |
| Team | | | | | | 3 | 8 | 11 | | | 2 | | | |
| Totals | | 22/47 | 2/4 | 9/19 | 55 | 15 | 18 | 33 | 13 | 4 | 5 | 1 | 8 | 220 |
|---|
|
| Total FG | 1st Half | 16/32 | 50.0% |
2nd Half | 6/15 | 40.0% |
Game | 22/47 | 46.8% |
| 3 PT FG | 1st Half | 2/3 | 66.7% |
2nd Half | 0/1 | 0.00% |
Game | 2/4 | 50.0% |
| Free Throws | 1st Half | 6/10 | 60.0% |
2nd Half | 3/9 | 33.3% |
Game | 9/19 | 47.4% |
|
|
Home: I CAN |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 35 | * GIBRAN | |
0/0 | 0/0 | 2/2 | 2 |
0 | 4 | 4 |
4 | 0 | 0 |
0 | 0 | 17:34 |
| 2 | DOMO | |
1/3 | 0/0 | 0/0 | 2 |
2 | 0 | 2 |
2 | 0 | 0 |
0 | 1 | 22:38 |
| 1 | LIL ROC | |
1/5 | 0/0 | 0/1 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 17:05 |
| 5 | * JAVON | |
1/2 | 0/0 | 2/2 | 4 |
0 | 1 | 1 |
2 | 0 | 4 |
0 | 0 | 22:19 |
| 7 | KYLE | |
2/4 | 0/1 | 0/2 | 4 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 15:23 |
| 11 | * LONDON | |
0/2 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 25:17 |
| 13 | JARRED | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 14:53 |
| 33 | * ROMAN | |
2/3 | 0/0 | 2/6 | 6 |
0 | 0 | 0 |
2 | 0 | 3 |
0 | 0 | 22:46 |
| 15 | DAVID | |
2/3 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 1 | 23:13 |
| 23 | RONEL | |
3/7 | 0/0 | 1/2 | 7 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 2 | 26:26 |
| 3 | * LORENZO | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
4 | 0 | 0 |
0 | 0 | 10:53 |
| Team | | | | | | 4 | 3 | 7 | | | 1 | | | |
| Totals | | 14/33 | 0/1 | 9/17 | 37 | 6 | 15 | 21 | 16 | 1 | 9 | 0 | 5 | 218:27 |
|---|
|
| Total FG | 1st Half | 8/19 | 42.1% |
2nd Half | 6/14 | 42.9% |
Game | 14/33 | 42.4% |
| 3 PT FG | 1st Half | 0/1 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/1 | 0.00% |
| Free Throws | 1st Half | 9/12 | 75.0% |
2nd Half | 0/5 | 0.00% |
Game | 9/17 | 52.9% |
|
|
| C.A | I C |
| C.A | I C |
| C.A | I C |
| Free Throw Pts | 9 | 9 |
3Pt Points | 6 | 0 |
Pts/Possession | 1.22 | 0.86 |
| Pts off Turnovers | 15 | 4 |
2nd Chance Points | 20 | 2 |
Pts off Bench | 24 | 21 |
| Total Rebounds | 33 | 21 |
Team Rebounds | 11 | 7 |
Dead Ball Reb | 5 | 3 |
| Off Rebound % | 50.0 | 25.0 |
Def Rebound % | 75.0 | 50.0 |
Total Rebound % | 61.1 | 38.9 |
| 3Pt Efficiency | +19.0 | -29.2 |
Def. Stops | 27 | 20 |
Pts/Shot | 0.98 | 0.90 |
| Technical Fouls | C.A |
None |
| I C |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| C.A.B.C. | 40 | 15 | 0 | 0 | 0 | 0 | 55 |
| I CAN | 25 | 12 | 0 | 0 | 0 | 0 | 37 |
|