Visitors: EAGLES |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * | |
3/4 | 0/0 | 0/0 | 6 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 23:36 |
| 60 | * | |
8/18 | 0/1 | 10/12 | 26 |
3 | 6 | 9 |
2 | 0 | 0 |
0 | 1 | 33:02 |
| 35 | * | |
4/6 | 1/1 | 1/2 | 10 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 30:06 |
| 6 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 17 | | |
1/3 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 15:46 |
| 7 | * | |
3/3 | 0/0 | 0/0 | 6 |
1 | 2 | 3 |
0 | 0 | 2 |
1 | 0 | 29:00 |
| 10 | | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 10:43 |
| 00 | * | |
8/8 | 0/0 | 2/4 | 18 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 36:03 |
| 0 | | |
2/2 | 0/0 | 0/2 | 4 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 18:27 |
| 32 | | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 14:32 |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 30/47 | 1/2 | 13/20 | 74 | 6 | 14 | 20 | 7 | 1 | 4 | 1 | 1 | 211:15 |
|---|
|
| Total FG | 1st Half | 16/21 | 76.2% |
2nd Half | 14/26 | 53.8% |
Game | 30/47 | 63.8% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 1/2 | 50.0% |
Game | 1/2 | 50.0% |
| Free Throws | 1st Half | 7/9 | 77.8% |
2nd Half | 6/11 | 54.5% |
Game | 13/20 | 65.0% |
|
|
Home: GENERALS |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 13 | * JAY ADKINS | |
3/8 | 0/0 | 0/0 | 6 |
0 | 0 | 0 |
6 | 0 | 0 |
0 | 0 | 27:55 |
| 22 | * MIKE SCOTT | |
12/17 | 0/0 | 3/4 | 27 |
0 | 4 | 4 |
0 | 0 | 0 |
0 | 0 | 39:17 |
| 1 | * CHRIS BROWN | |
8/18 | 1/1 | 4/4 | 21 |
3 | 3 | 6 |
2 | 1 | 0 |
0 | 0 | 44:00 |
| 21 | ISAIAH | |
3/5 | 0/0 | 0/0 | 6 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 30:11 |
| 23 | TERELL | |
2/3 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 32:35 |
| 03 | * WICK NORTON | |
4/4 | 0/0 | 1/2 | 9 |
0 | 1 | 1 |
4 | 0 | 2 |
0 | 2 | 37:49 |
| 11 | * ANDREW MAY | |
1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 7:11 |
| Team | | | | | | 7 | 1 | 8 | | | | | | |
| Totals | | 33/57 | 1/1 | 8/10 | 75 | 11 | 14 | 25 | 14 | 1 | 2 | 0 | 2 | 218:58 |
|---|
|
| Total FG | 1st Half | 18/27 | 66.7% |
2nd Half | 15/30 | 50.0% |
Game | 33/57 | 57.9% |
| 3 PT FG | 1st Half | 1/1 | 100% |
2nd Half | 0/0 | 0.00% |
Game | 1/1 | 100% |
| Free Throws | 1st Half | 4/4 | 100% |
2nd Half | 4/6 | 66.7% |
Game | 8/10 | 80.0% |
|
|
| EAG | GEN |
| EAG | GEN |
| EAG | GEN |
| Free Throw Pts | 13 | 8 |
3Pt Points | 3 | 3 |
Pts/Possession | 1.40 | 1.47 |
| Pts off Turnovers | 7 | 8 |
2nd Chance Points | 5 | 4 |
Pts off Bench | 8 | 10 |
| Total Rebounds | 20 | 25 |
Team Rebounds | 4 | 8 |
Dead Ball Reb | 4 | 1 |
| Off Rebound % | 30.0 | 44.0 |
Def Rebound % | 56.0 | 70.0 |
Total Rebound % | 44.4 | 55.6 |
| 3Pt Efficiency | +7.0 | +61.9 |
Def. Stops | 16 | 18 |
Pts/Shot | 1.30 | 1.21 |
| Technical Fouls | EAG |
None |
| GEN |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| EAGLES | 39 | 35 | 0 | 0 | 0 | 0 | 74 |
| GENERALS | 41 | 34 | 0 | 0 | 0 | 0 | 75 |
|