Visitors: Wash. Prep |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 11 | * Andrew May | |
2/8 | 0/0 | 3/6 | 7 |
3 | 2 | 5 |
4 | 0 | 1 |
0 | 1 | 44:00 |
| 13 | * Jay Adkins | |
0/5 | 0/0 | 5/8 | 5 |
6 | 6 | 12 |
1 | 0 | 0 |
0 | 0 | 44:00 |
| 23 | * Terrell | |
5/7 | 2/3 | 0/0 | 12 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 2 | 44:00 |
| 3 | * Isaiah Uchenna | |
2/5 | 0/0 | 0/2 | 4 |
3 | 5 | 8 |
2 | 1 | 1 |
0 | 0 | 44:00 |
| 1 | * Chris Brown | |
8/24 | 0/1 | 2/2 | 18 |
1 | 1 | 2 |
2 | 0 | 1 |
0 | 2 | 44:00 |
| Team | | | | | | 5 | 5 | 10 | | | | | | |
| Totals | | 17/49 | 2/4 | 10/18 | 46 | 19 | 19 | 38 | 9 | 1 | 3 | 0 | 5 | 220 |
|---|
|
| Total FG | 1st Half | 8/25 | 32.0% |
2nd Half | 9/24 | 37.5% |
Game | 17/49 | 34.7% |
| 3 PT FG | 1st Half | 1/2 | 50.0% |
2nd Half | 1/2 | 50.0% |
Game | 2/4 | 50.0% |
| Free Throws | 1st Half | 5/10 | 50.0% |
2nd Half | 5/8 | 62.5% |
Game | 10/18 | 55.6% |
|
|
Home: ICAN Allstars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Lorezo | |
3/8 | 0/0 | 3/4 | 9 |
2 | 2 | 4 |
5 | 3 | 3 |
0 | 0 | 31:25 |
| 35 | * Gebran | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 22:06 |
| 2 | Domo | |
1/3 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 0 | 14:02 |
| 1 | Lil Roc | |
2/4 | 0/0 | 0/0 | 4 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 10:48 |
| 5 | * Javon | |
1/7 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 2 | 1 |
0 | 0 | 29:15 |
| 7 | Kyle | |
2/2 | 1/1 | 0/0 | 5 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 0 | 14:01 |
| 11 | * London | |
2/8 | 0/0 | 2/2 | 6 |
0 | 1 | 1 |
2 | 1 | 0 |
0 | 0 | 31:46 |
| 13 | Jarred | |
2/3 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 14:14 |
| 33 | * Roman | |
1/1 | 0/0 | 0/4 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 24:13 |
| 15 | David | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 11:30 |
| 23 | Ronel | |
4/9 | 0/1 | 0/0 | 8 |
1 | 3 | 4 |
0 | 0 | 2 |
0 | 0 | 16:40 |
| Team | | | | | | 5 | 3 | 8 | | | 1 | | | |
| Totals | | 19/47 | 1/3 | 5/10 | 44 | 11 | 16 | 27 | 11 | 7 | 7 | 0 | 0 | 220 |
|---|
|
| Total FG | 1st Half | 12/25 | 48.0% |
2nd Half | 7/22 | 31.8% |
Game | 19/47 | 40.4% |
| 3 PT FG | 1st Half | 1/2 | 50.0% |
2nd Half | 0/1 | 0.00% |
Game | 1/3 | 33.3% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 2/6 | 33.3% |
Game | 5/10 | 50.0% |
|
|
| Was | ICA |
| Was | ICA |
| Was | ICA |
| Free Throw Pts | 10 | 5 |
3Pt Points | 6 | 3 |
Pts/Possession | 1.12 | 0.96 |
| Pts off Turnovers | 7 | 0 |
2nd Chance Points | 13 | 6 |
Pts off Bench | 0 | 25 |
| Total Rebounds | 38 | 27 |
Team Rebounds | 10 | 8 |
Dead Ball Reb | 4 | 3 |
| Off Rebound % | 54.3 | 36.7 |
Def Rebound % | 63.3 | 45.7 |
Total Rebound % | 58.5 | 41.5 |
| 3Pt Efficiency | +27.8 | +6.1 |
Def. Stops | 26 | 19 |
Pts/Shot | 0.79 | 0.85 |
| Technical Fouls | Was |
None |
| ICA |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Wash. Prep | 22 | 24 | 0 | 0 | 0 | 0 | 46 |
| ICAN Allstars | 28 | 16 | 0 | 0 | 0 | 0 | 44 |
|