Visitors: I CAN Allstars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Donley Minor | |
3/7 | 1/3 | 3/4 | 10 |
2 | 6 | 8 |
5 | 0 | 1 |
0 | 2 | 23:51 |
| 13 | * Larry Anderson | |
8/17 | 3/4 | 7/10 | 26 |
3 | 2 | 5 |
2 | 4 | 3 |
1 | 2 | 32:00 |
| 4 | * Keenan Louis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:05 |
| 5 | * DeAngelo Scott | |
5/13 | 2/4 | 7/9 | 19 |
1 | 3 | 4 |
1 | 3 | 1 |
3 | 2 | 26:25 |
| 6 | Moriah Johnson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | Jonathon Wills | |
4/8 | 1/2 | 0/0 | 9 |
3 | 1 | 4 |
2 | 0 | 1 |
0 | 0 | 23:18 |
| 10 | Jordan Burris | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 1 | 0 |
0 | 0 | 14:25 |
| 9 | Jordan Cowden | |
3/10 | 0/1 | 0/3 | 6 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 0 | 15:39 |
| 15 | * Devonte Elliot | |
4/12 | 0/1 | 6/8 | 14 |
2 | 4 | 6 |
2 | 0 | 0 |
3 | 0 | 23:10 |
| Team | | | | | | 11 | 2 | 13 | | | | | | |
| Totals | | 27/68 | 7/15 | 23/34 | 84 | 22 | 20 | 42 | 14 | 9 | 7 | 7 | 6 | 159:53 |
|---|
|
| Total FG | 1st Half | 14/36 | 38.9% |
2nd Half | 13/32 | 40.6% |
Game | 27/68 | 39.7% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 4/6 | 66.7% |
Game | 7/15 | 46.7% |
| Free Throws | 1st Half | 9/12 | 75.0% |
2nd Half | 14/22 | 63.6% |
Game | 23/34 | 67.6% |
|
|
Home: No Shnacks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Trone Jackson | |
4/7 | 0/1 | 0/1 | 8 |
0 | 4 | 4 |
4 | 3 | 3 |
1 | 0 | 25:29 |
| 4 | * Jamaal Franklin | |
13/22 | 4/7 | 0/1 | 30 |
0 | 2 | 2 |
7 | 1 | 3 |
0 | 1 | 29:14 |
| 1 | * Tyler Lamb | |
5/14 | 0/2 | 4/8 | 14 |
2 | 4 | 6 |
6 | 3 | 1 |
1 | 2 | 28:43 |
| 6 | * Davie Champagnie | |
1/5 | 0/0 | 0/0 | 2 |
2 | 6 | 8 |
3 | 0 | 1 |
0 | 1 | 17:20 |
| 7 | * Perris Blackwell | |
8/16 | 0/1 | 0/5 | 16 |
4 | 5 | 9 |
3 | 0 | 0 |
0 | 2 | 30:28 |
| 10 | Dante Godlock | |
1/1 | 1/1 | 0/0 | 3 |
1 | 2 | 3 |
1 | 0 | 1 |
0 | 0 | 9:44 |
| 3 | Andrew Back | |
2/4 | 0/0 | 3/4 | 7 |
0 | 2 | 2 |
3 | 0 | 1 |
0 | 0 | 18:55 |
| Team | | | | | | 13 | 2 | 15 | | | | | | |
| Totals | | 34/69 | 5/12 | 7/19 | 80 | 22 | 27 | 49 | 27 | 7 | 10 | 2 | 6 | 159:53 |
|---|
|
| Total FG | 1st Half | 19/31 | 61.3% |
2nd Half | 15/38 | 39.5% |
Game | 34/69 | 49.3% |
| 3 PT FG | 1st Half | 4/7 | 57.1% |
2nd Half | 1/5 | 20.0% |
Game | 5/12 | 41.7% |
| Free Throws | 1st Half | 6/12 | 50.0% |
2nd Half | 1/7 | 14.3% |
Game | 7/19 | 36.8% |
|
|
| I C | No |
| I C | No |
| I C | No |
| Free Throw Pts | 23 | 7 |
3Pt Points | 21 | 15 |
Pts/Possession | 1.20 | 1.23 |
| Pts off Turnovers | 14 | 6 |
2nd Chance Points | 12 | 8 |
Pts off Bench | 15 | 10 |
| Total Rebounds | 42 | 49 |
Team Rebounds | 13 | 15 |
Dead Ball Reb | 3 | 4 |
| Off Rebound % | 44.9 | 52.4 |
Def Rebound % | 47.6 | 55.1 |
Total Rebound % | 46.2 | 53.8 |
| 3Pt Efficiency | +21.5 | +7.7 |
Def. Stops | 30 | 34 |
Pts/Shot | 0.99 | 1.03 |
| Technical Fouls | I C |
None |
| No |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| I CAN Allstars | 21 | 19 | 22 | 22 | 0 | 0 | 0 | 0 | 84 |
| No Shnacks | 22 | 26 | 15 | 17 | 0 | 0 | 0 | 0 | 80 |
|