Visitors: Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Marshall Johnson | |
6/15 | 1/5 | 3/4 | 16 |
0 | 3 | 3 |
0 | 0 | 1 |
1 | 0 | 25:33 |
| 11 | * Anthony Johnson | |
5/13 | 1/3 | 1/2 | 12 |
0 | 6 | 6 |
2 | 2 | 1 |
1 | 0 | 23:53 |
| 6 | * Tyler Monroe | |
8/22 | 0/1 | 1/3 | 17 |
8 | 6 | 14 |
5 | 0 | 3 |
0 | 0 | 30:02 |
| 2 | Tyler Goldston | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 14:10 |
| 10 | Burt Hall | |
2/4 | 0/0 | 0/0 | 4 |
1 | 2 | 3 |
3 | 0 | 1 |
0 | 0 | 14:23 |
| 8 | * Brandon Dunson | |
3/12 | 0/4 | 0/0 | 6 |
0 | 5 | 5 |
4 | 2 | 7 |
0 | 0 | 26:30 |
| 4 | * Christion Katuala | |
2/5 | 0/0 | 0/0 | 4 |
2 | 2 | 4 |
4 | 0 | 1 |
0 | 1 | 22:25 |
| 3 | Miller Brown | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:04 |
| Team | | | | | | 6 | 6 | 12 | | | 2 | | | |
| Totals | | 26/72 | 2/13 | 5/9 | 59 | 17 | 31 | 48 | 18 | 4 | 16 | 2 | 1 | 160 |
|---|
|
| Total FG | 1st Half | 10/35 | 28.6% |
2nd Half | 16/37 | 43.2% |
Game | 26/72 | 36.1% |
| 3 PT FG | 1st Half | 0/7 | 0.00% |
2nd Half | 2/6 | 33.3% |
Game | 2/13 | 15.4% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 1/3 | 33.3% |
Game | 5/9 | 55.6% |
|
|
Home: Top Prospects |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Bigelow | |
7/15 | 1/4 | 0/0 | 15 |
0 | 2 | 2 |
2 | 3 | 2 |
0 | 1 | 29:23 |
| 7 | * Polee | |
2/13 | 0/4 | 2/4 | 6 |
2 | 5 | 7 |
2 | 1 | 0 |
5 | 2 | 24:49 |
| 3 | * Deante Burton | |
5/13 | 2/4 | 3/6 | 15 |
0 | 2 | 2 |
2 | 2 | 0 |
0 | 1 | 28:29 |
| 13 | * Solomon Hill | |
6/15 | 1/3 | 5/9 | 18 |
4 | 9 | 13 |
3 | 1 | 3 |
2 | 2 | 30:02 |
| 11 | * Drew Gordon | |
5/12 | 0/2 | 1/2 | 11 |
6 | 3 | 9 |
2 | 0 | 1 |
0 | 0 | 29:33 |
| 10 | Malory | |
2/7 | 0/1 | 0/2 | 4 |
2 | 2 | 4 |
0 | 0 | 0 |
0 | 0 | 12:05 |
| 8 | Pruitt | |
0/1 | 0/0 | 1/3 | 1 |
0 | 3 | 3 |
0 | 0 | 0 |
0 | 0 | 2:30 |
| 15 | Hampton | |
0/2 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:09 |
| Team | | | | | | 12 | 6 | 18 | | | | | | |
| Totals | | 27/78 | 4/18 | 13/28 | 71 | 26 | 32 | 58 | 12 | 7 | 6 | 7 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 12/43 | 27.9% |
2nd Half | 15/35 | 42.9% |
Game | 27/78 | 34.6% |
| 3 PT FG | 1st Half | 1/11 | 9.09% |
2nd Half | 3/7 | 42.9% |
Game | 4/18 | 22.2% |
| Free Throws | 1st Half | 8/14 | 57.1% |
2nd Half | 5/14 | 35.7% |
Game | 13/28 | 46.4% |
|
|
| Cou | Top |
| Cou | Top |
| Cou | Top |
| Free Throw Pts | 5 | 13 |
3Pt Points | 6 | 12 |
Pts/Possession | 0.79 | 0.99 |
| Pts off Turnovers | 4 | 9 |
2nd Chance Points | 14 | 12 |
Pts off Bench | 4 | 6 |
| Total Rebounds | 48 | 58 |
Team Rebounds | 12 | 18 |
Dead Ball Reb | 2 | 8 |
| Off Rebound % | 34.7 | 45.6 |
Def Rebound % | 54.4 | 65.3 |
Total Rebound % | 45.3 | 54.7 |
| 3Pt Efficiency | -11.7 | -3.3 |
Def. Stops | 37 | 48 |
Pts/Shot | 0.78 | 0.77 |
| Technical Fouls | Cou |
None |
| Top |
D Burton, D Gordon |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Cougars | 10 | 14 | 22 | 13 | 0 | 0 | 0 | 0 | 59 |
| Top Prospects | 23 | 10 | 14 | 24 | 0 | 0 | 0 | 0 | 71 |
|