Visitors: Torros |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Matt Cain | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | * Cornell Jenkins | |
4/9 | 0/1 | 1/2 | 9 |
1 | 2 | 3 |
2 | 1 | 0 |
0 | 1 | 4:58 |
| 3 | * Myron Green | |
1/8 | 0/1 | 2/4 | 4 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 11:12 |
| 4 | Brian Gee | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Robert Wilhite | |
4/15 | 1/3 | 8/11 | 17 |
1 | 4 | 5 |
3 | 2 | 0 |
0 | 1 | 31:58 |
| 6 | Van Girard | |
2/4 | 0/2 | 0/0 | 4 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 20:43 |
| 7 | CJ Carter | |
2/9 | 2/3 | 3/5 | 9 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 20:38 |
| 8 | AJ Harris | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Lamime Diame | |
7/10 | 0/0 | 1/2 | 15 |
5 | 5 | 10 |
3 | 0 | 0 |
0 | 0 | 30:57 |
| 12 | Ricardo Delarosa | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Shelton Allen | |
3/3 | 0/0 | 0/0 | 6 |
2 | 2 | 4 |
2 | 0 | 0 |
0 | 0 | 11:18 |
| 11 | * R. Bias | |
2/7 | 0/2 | 4/6 | 8 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 28:16 |
| 9 | Joshua Holden | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 13 | 2 | 15 | | | 1 | | | |
| Totals | | 25/65 | 3/12 | 19/30 | 72 | 23 | 19 | 42 | 13 | 4 | 1 | 0 | 2 | 160 |
|---|
|
| Total FG | 1st Half | 12/38 | 31.6% |
2nd Half | 13/27 | 48.1% |
Game | 25/65 | 38.5% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 2/4 | 50.0% |
Game | 3/12 | 25.0% |
| Free Throws | 1st Half | 11/16 | 68.8% |
2nd Half | 8/14 | 57.1% |
Game | 19/30 | 63.3% |
|
|
Home: Pomona Take Over |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Robert Smith | |
3/5 | 0/0 | 0/0 | 6 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 0 | 17:26 |
| 8 | * Aaron Wright | |
2/5 | 0/1 | 0/3 | 4 |
0 | 0 | 0 |
5 | 0 | 1 |
0 | 0 | 15:29 |
| 5 | * Avery Johnson | |
1/3 | 0/2 | 4/4 | 6 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 8:38 |
| 9 | Chris Mcnealy | |
1/2 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 15:37 |
| 7 | Manuel Grant | |
2/5 | 1/4 | 0/0 | 5 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 7:27 |
| 12 | * Phil Martin | |
9/16 | 2/5 | 7/7 | 27 |
0 | 0 | 0 |
5 | 0 | 5 |
1 | 0 | 26:15 |
| 11 | * Ryan Okw..... | |
0/1 | 0/0 | 0/0 | 0 |
2 | 3 | 5 |
0 | 1 | 1 |
0 | 0 | 23:42 |
| 2 | John Gilliam | |
1/4 | 0/2 | 0/0 | 2 |
0 | 1 | 1 |
4 | 0 | 0 |
0 | 0 | 26:29 |
| 13 | * Anthony Brown | |
4/9 | 0/3 | 3/4 | 11 |
2 | 6 | 8 |
2 | 2 | 3 |
0 | 0 | 18:57 |
| Team | | | | | | 4 | 4 | 8 | | | 1 | | | |
| Totals | | 23/50 | 3/18 | 14/18 | 63 | 9 | 19 | 28 | 19 | 3 | 11 | 1 | 0 | 160 |
|---|
|
| Total FG | 1st Half | 10/25 | 40.0% |
2nd Half | 13/25 | 52.0% |
Game | 23/50 | 46.0% |
| 3 PT FG | 1st Half | 1/10 | 10.0% |
2nd Half | 2/8 | 25.0% |
Game | 3/18 | 16.7% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 11/14 | 78.6% |
Game | 14/18 | 77.8% |
|
|
| Tor | Pom |
| Tor | Pom |
| Tor | Pom |
| Free Throw Pts | 19 | 14 |
3Pt Points | 9 | 9 |
Pts/Possession | 1.29 | 1.03 |
| Pts off Turnovers | 10 | 0 |
2nd Chance Points | 13 | 4 |
Pts off Bench | 19 | 15 |
| Total Rebounds | 42 | 28 |
Team Rebounds | 15 | 8 |
Dead Ball Reb | 9 | 3 |
| Off Rebound % | 54.8 | 32.1 |
Def Rebound % | 67.9 | 45.2 |
Total Rebound % | 60.0 | 40.0 |
| 3Pt Efficiency | -2.7 | -25.0 |
Def. Stops | 30 | 20 |
Pts/Shot | 0.90 | 1.07 |
| Technical Fouls | Tor |
None |
| Pom |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Torros | 20 | 16 | 18 | 18 | 0 | 0 | 0 | 0 | 72 |
| Pomona Take Over | 9 | 15 | 13 | 26 | 0 | 0 | 0 | 0 | 63 |
|