Visitors: Say No |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Eaymon | |
3/6 | 1/2 | 2/4 | 9 |
0 | 4 | 4 |
2 | 0 | 0 |
0 | 0 | 18:38 |
| 2 | Gordon | |
4/9 | 0/0 | 1/2 | 9 |
2 | 2 | 4 |
0 | 0 | 3 |
0 | 0 | 10:40 |
| 4 | Simms | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 10:40 |
| 6 | Laver | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | * Jenkins | |
7/14 | 2/4 | 0/0 | 16 |
0 | 1 | 1 |
1 | 5 | 3 |
0 | 0 | 23:29 |
| 9 | * Chvang | |
4/7 | 0/0 | 2/4 | 10 |
0 | 1 | 1 |
3 | 1 | 2 |
0 | 0 | 16:39 |
| 10 | Hamilton | |
0/1 | 0/0 | 0/0 | 0 |
2 | 2 | 4 |
2 | 0 | 1 |
0 | 0 | 12:47 |
| 11 | Baker | |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 8:33 |
| 12 | * Clemons | |
1/5 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
3 | 0 | 1 |
0 | 1 | 25:55 |
| 13 | * Townsend | |
3/10 | 0/0 | 0/5 | 6 |
2 | 4 | 6 |
1 | 1 | 1 |
1 | 1 | 17:58 |
| 14 | Williams | |
4/9 | 0/0 | 0/1 | 8 |
2 | 0 | 2 |
0 | 1 | 1 |
0 | 1 | 14:41 |
| 15 | Bosyic | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 8 | 4 | 12 | | | | | | |
| Totals | | 26/64 | 3/6 | 5/16 | 60 | 17 | 20 | 37 | 14 | 8 | 12 | 1 | 3 | 160 |
|---|
|
| Total FG | 1st Half | 15/34 | 44.1% |
2nd Half | 11/30 | 36.7% |
Game | 26/64 | 40.6% |
| 3 PT FG | 1st Half | 2/3 | 66.7% |
2nd Half | 1/3 | 33.3% |
Game | 3/6 | 50.0% |
| Free Throws | 1st Half | 0/6 | 0.00% |
2nd Half | 5/10 | 50.0% |
Game | 5/16 | 31.3% |
|
|
Home: ENTERTAINMENT TONITE |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Justin Carter | |
8/11 | 0/1 | 4/5 | 20 |
3 | 6 | 9 |
1 | 4 | 0 |
0 | 3 | 25:46 |
| 3 | * Joseph Morgan | |
8/15 | 2/5 | 2/3 | 20 |
0 | 3 | 3 |
1 | 1 | 2 |
0 | 3 | 25:41 |
| 5 | * Kevin McDowell | |
7/17 | 0/0 | 0/0 | 14 |
1 | 1 | 2 |
2 | 2 | 0 |
1 | 0 | 26:45 |
| 7 | Antonio Weary | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * Phillip Okanwa | |
2/4 | 0/0 | 1/2 | 5 |
3 | 0 | 3 |
4 | 0 | 0 |
3 | 0 | 14:31 |
| 9 | Omari Johnson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Marquis Dubose | |
6/9 | 2/3 | 1/2 | 15 |
1 | 3 | 4 |
1 | 6 | 1 |
0 | 0 | 20:36 |
| 11 | Mike Gerrity | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Ryan Zelig | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Rico Myles | |
4/8 | 0/0 | 3/4 | 11 |
2 | 7 | 9 |
3 | 1 | 1 |
2 | 1 | 24:48 |
| 8 | J.R. Lewis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Kysean Reed | |
2/5 | 0/0 | 2/2 | 6 |
2 | 1 | 3 |
2 | 1 | 2 |
1 | 2 | 21:53 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 5 | 7 | | | 1 | | | |
| Totals | | 37/69 | 4/9 | 13/18 | 91 | 14 | 26 | 40 | 14 | 15 | 7 | 7 | 9 | 160 |
|---|
|
| Total FG | 1st Half | 16/33 | 48.5% |
2nd Half | 21/36 | 58.3% |
Game | 37/69 | 53.6% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 2/3 | 66.7% |
Game | 4/9 | 44.4% |
| Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 9/11 | 81.8% |
Game | 13/18 | 72.2% |
|
|
| SayNo | ENT |
| SayNo | ENT |
| SayNo | ENT |
| Free Throw Pts | 5 | 13 |
3Pt Points | 9 | 12 |
Pts/Possession | 0.91 | 1.30 |
| Pts off Turnovers | 5 | 14 |
2nd Chance Points | 4 | 16 |
Pts off Bench | 17 | 17 |
| Total Rebounds | 37 | 40 |
Team Rebounds | 12 | 7 |
Dead Ball Reb | 6 | 3 |
| Off Rebound % | 39.5 | 41.2 |
Def Rebound % | 58.8 | 60.5 |
Total Rebound % | 48.1 | 51.9 |
| Technical Fouls | SayNo |
None |
| ENT |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Say No | 20 | 12 | 15 | 13 | 0 | 0 | 0 | 0 | 60 |
| ENTERTAINMENT TONITE | 21 | 17 | 36 | 17 | 0 | 0 | 0 | 0 | 91 |
|