Visitors: ENTERTAINMENT TONITE |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Justin Carter | |
7/13 | 0/0 | 4/7 | 18 |
1 | 7 | 8 |
1 | 4 | 5 |
0 | 2 | 34:06 |
| 3 | * Joseph Morgan | |
6/12 | 0/1 | 1/1 | 13 |
1 | 0 | 1 |
5 | 2 | 2 |
0 | 2 | 32:41 |
| 5 | * Kevin McDowell | |
4/8 | 0/0 | 2/2 | 10 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 21:03 |
| 7 | Antonio Weary | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Phillip Okanwa | |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 9:52 |
| 9 | Omari Johnson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Marquis Dubose | |
4/12 | 0/3 | 1/3 | 9 |
1 | 3 | 4 |
2 | 2 | 6 |
0 | 1 | 28:42 |
| 11 | Mike Gerrity | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Ryan Zelig | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Rico Myles | |
5/7 | 0/0 | 0/0 | 10 |
3 | 1 | 4 |
3 | 0 | 0 |
0 | 0 | 20:52 |
| 8 | J.R. Lewis | |
1/3 | 0/1 | 0/0 | 2 |
1 | 2 | 3 |
1 | 0 | 1 |
0 | 0 | 11:16 |
| 14 | * Kysean Reed | |
2/4 | 0/0 | 2/5 | 6 |
2 | 6 | 8 |
2 | 0 | 0 |
2 | 1 | 26:28 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 7 | 11 | | | | | | |
| Totals | | 29/61 | 0/5 | 10/18 | 68 | 13 | 27 | 40 | 15 | 8 | 15 | 2 | 7 | 185 |
|---|
|
| Total FG | 1st Half | 17/34 | 50.0% |
2nd Half | 12/27 | 44.4% |
Game | 29/61 | 47.5% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 0/1 | 0.00% |
Game | 0/5 | 0.00% |
| Free Throws | 1st Half | 3/3 | 100% |
2nd Half | 7/15 | 46.7% |
Game | 10/18 | 55.6% |
|
|
Home: TOROS |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Aaron Tinsley | |
4/15 | 1/6 | 0/2 | 9 |
1 | 3 | 4 |
2 | 2 | 2 |
0 | 1 | 34:38 |
| 2 | Ryan Walton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | * Jonathan Tolliver | |
1/6 | 1/3 | 1/1 | 4 |
0 | 2 | 2 |
3 | 1 | 2 |
0 | 2 | 34:30 |
| 5 | Robert Wilhite | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | Shawn Eagle | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | Marvin Bettis | |
1/5 | 0/0 | 2/2 | 4 |
1 | 3 | 4 |
1 | 0 | 0 |
0 | 1 | 19:00 |
| 11 | * Rodney Yearby | |
4/11 | 0/1 | 1/4 | 9 |
3 | 5 | 8 |
4 | 0 | 1 |
0 | 1 | 30:34 |
| 13 | * Brandon Stores | |
11/16 | 0/0 | 6/6 | 28 |
5 | 1 | 6 |
3 | 0 | 1 |
1 | 1 | 30:39 |
| 14 | * Mike Hernandez | |
8/17 | 1/1 | 0/0 | 17 |
0 | 7 | 7 |
5 | 5 | 9 |
0 | 0 | 35:35 |
| 25 | James Cawthorne | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Jerel Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 6 | 4 | 10 | | | | | | |
| Totals | | 29/70 | 3/11 | 10/15 | 71 | 16 | 25 | 41 | 18 | 8 | 15 | 1 | 6 | 184:56 |
|---|
|
| Total FG | 1st Half | 14/34 | 41.2% |
2nd Half | 15/36 | 41.7% |
Game | 29/70 | 41.4% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 1/3 | 33.3% |
Game | 3/11 | 27.3% |
| Free Throws | 1st Half | 6/9 | 66.7% |
2nd Half | 4/6 | 66.7% |
Game | 10/15 | 66.7% |
|
|
| ENT | TOR |
| ENT | TOR |
| ENT | TOR |
| Free Throw Pts | 10 | 10 |
3Pt Points | 0 | 9 |
Pts/Possession | 0.97 | 0.92 |
| Pts off Turnovers | 10 | 17 |
2nd Chance Points | 13 | 12 |
Pts off Bench | 12 | 4 |
| Total Rebounds | 40 | 41 |
Team Rebounds | 11 | 10 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 34.2 | 37.2 |
Def Rebound % | 62.8 | 65.8 |
Total Rebound % | 49.4 | 50.6 |
| Technical Fouls | ENT |
None |
| TOR |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| ENTERTAINMENT TONITE | 18 | 19 | 8 | 18 | 5 | 0 | 0 | 0 | 68 |
| TOROS | 17 | 19 | 12 | 15 | 8 | 0 | 0 | 0 | 71 |
|