Visitors: Torros |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Matt Cain | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | Cornell Jenkins | |
2/5 | 1/2 | 0/0 | 5 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 15:53 |
| 3 | * Myron Green | |
3/8 | 0/2 | 2/3 | 8 |
1 | 0 | 1 |
6 | 1 | 1 |
0 | 0 | 28:25 |
| 4 | Brian Gee | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Robert Wilhite | |
8/18 | 0/2 | 4/7 | 20 |
5 | 2 | 7 |
4 | 0 | 2 |
0 | 1 | 23:40 |
| 6 | Van Girard | |
4/8 | 0/2 | 1/2 | 9 |
1 | 3 | 4 |
1 | 0 | 4 |
0 | 1 | 27:40 |
| 7 | CJ Carter | |
0/4 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 0 | 11:16 |
| 8 | AJ Harris | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Lamime Diame | |
1/4 | 0/0 | 5/5 | 7 |
5 | 4 | 9 |
5 | 1 | 2 |
0 | 0 | 21:55 |
| 12 | Ricardo Delarosa | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0:26 |
| 15 | * Shelton Allen | |
6/14 | 0/0 | 0/1 | 12 |
5 | 5 | 10 |
4 | 0 | 2 |
0 | 1 | 39:21 |
| 11 | * R. Bias | |
6/18 | 1/2 | 0/0 | 13 |
1 | 2 | 3 |
2 | 0 | 2 |
0 | 0 | 31:24 |
| 9 | Joshua Holden | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 7 | 2 | 9 | | | 1 | | | |
| Totals | | 30/80 | 2/10 | 12/18 | 74 | 25 | 21 | 46 | 26 | 2 | 15 | 0 | 3 | 200 |
|---|
|
| Total FG | 1st Half | 15/42 | 35.7% |
2nd Half | 15/38 | 39.5% |
Game | 30/80 | 37.5% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 1/5 | 20.0% |
Game | 2/10 | 20.0% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 8/13 | 61.5% |
Game | 12/18 | 66.7% |
|
|
Home: Top Prospects |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Deante Burton | |
3/10 | 0/3 | 0/1 | 6 |
0 | 1 | 1 |
3 | 1 | 3 |
3 | 2 | 30:29 |
| 6 | * Solomon Hill | |
8/20 | 2/5 | 10/12 | 28 |
4 | 4 | 8 |
2 | 1 | 1 |
0 | 0 | 40:00 |
| 11 | * Drew Gordon | |
2/3 | 0/0 | 0/0 | 4 |
2 | 5 | 7 |
1 | 0 | 3 |
2 | 1 | 28:36 |
| 5 | * Bigelow | |
4/10 | 0/4 | 3/4 | 11 |
1 | 4 | 5 |
0 | 5 | 2 |
0 | 4 | 40:00 |
| 7 | * Polee | |
2/10 | 0/2 | 8/8 | 12 |
2 | 4 | 6 |
2 | 2 | 0 |
4 | 0 | 38:05 |
| 13 | Tatum | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Hampton | |
5/9 | 0/1 | 0/0 | 10 |
0 | 0 | 0 |
2 | 0 | 3 |
0 | 0 | 11:26 |
| 8 | Pruitt | |
3/5 | 0/1 | 1/2 | 7 |
3 | 7 | 10 |
4 | 1 | 1 |
1 | 0 | 11:24 |
| Team | | | | | | 11 | 3 | 14 | | | | | | |
| Totals | | 27/67 | 2/16 | 22/27 | 78 | 23 | 28 | 51 | 14 | 10 | 13 | 10 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 12/31 | 38.7% |
2nd Half | 15/36 | 41.7% |
Game | 27/67 | 40.3% |
| 3 PT FG | 1st Half | 2/11 | 18.2% |
2nd Half | 0/5 | 0.00% |
Game | 2/16 | 12.5% |
| Free Throws | 1st Half | 10/11 | 90.9% |
2nd Half | 12/16 | 75.0% |
Game | 22/27 | 81.5% |
|
|
| Tor | Top |
| Tor | Top |
| Tor | Top |
| Free Throw Pts | 12 | 22 |
3Pt Points | 6 | 6 |
Pts/Possession | 0.95 | 1.11 |
| Pts off Turnovers | 4 | 16 |
2nd Chance Points | 19 | 11 |
Pts off Bench | 14 | 17 |
| Total Rebounds | 46 | 51 |
Team Rebounds | 9 | 14 |
Dead Ball Reb | 3 | 1 |
| Off Rebound % | 47.2 | 52.3 |
Def Rebound % | 47.7 | 52.8 |
Total Rebound % | 47.4 | 52.6 |
| 3Pt Efficiency | -6.7 | -20.2 |
Def. Stops | 34 | 43 |
Pts/Shot | 0.83 | 0.98 |
| Technical Fouls | Tor |
None |
| Top |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Torros | 21 | 14 | 25 | 14 | 0 | 0 | 0 | 0 | 74 |
| Top Prospects | 17 | 19 | 18 | 24 | 0 | 0 | 0 | 0 | 78 |
|