Visitors: |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 14 | * Theron Laudermill | |
5/11 | 0/1 | 1/4 | 11 |
1 | 6 | 7 |
1 | 0 | 1 |
0 | 1 | 30:49 |
| 13 | * Dj Shumpert | |
0/4 | 0/0 | 1/2 | 1 |
3 | 3 | 6 |
1 | 0 | 0 |
0 | 0 | 14:38 |
| 2 | * Tre Brewer | |
2/8 | 0/2 | 0/0 | 4 |
0 | 2 | 2 |
3 | 0 | 1 |
0 | 0 | 20:34 |
| 5 | * Nate Rot | |
1/8 | 1/3 | 4/5 | 7 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 1 | 19:16 |
| 8 | * Kwame A. | |
8/17 | 0/0 | 0/5 | 16 |
1 | 5 | 6 |
1 | 0 | 2 |
0 | 3 | 20:04 |
| 9 | Cherles Adams | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 7:02 |
| 11 | Phil Holmes | |
2/6 | 0/0 | 1/2 | 5 |
1 | 3 | 4 |
1 | 0 | 1 |
0 | 0 | 16:44 |
| 4 | Juan Martinez | |
1/1 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 0 | 11:17 |
| 6 | Hakeem Washington | |
1/3 | 0/0 | 2/2 | 4 |
1 | 0 | 1 |
1 | 1 | 1 |
0 | 0 | 16:01 |
| Team | | | | | | 9 | 3 | 12 | | | 2 | | | |
| Totals | | 20/59 | 2/7 | 9/20 | 51 | 17 | 24 | 41 | 12 | 1 | 9 | 0 | 5 | 156:25 |
|---|
|
| Total FG | 1st Half | 11/28 | 39.3% |
2nd Half | 9/31 | 29.0% |
Game | 20/59 | 33.9% |
| 3 PT FG | 1st Half | 1/2 | 50.0% |
2nd Half | 1/5 | 20.0% |
Game | 2/7 | 28.6% |
| Free Throws | 1st Half | 1/5 | 20.0% |
2nd Half | 8/15 | 53.3% |
Game | 9/20 | 45.0% |
|
|
Home: I CAN Allstars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Donley Minor | |
2/3 | 1/1 | 0/0 | 5 |
0 | 1 | 1 |
4 | 2 | 1 |
0 | 0 | 23:04 |
| 5 | DeAngelo Scott | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Jordan Burris | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
1 | 0 | 0:22 |
| 5 | * DeAngelo Scott | |
3/6 | 0/0 | 2/4 | 8 |
0 | 6 | 6 |
2 | 2 | 0 |
0 | 2 | 23:04 |
| 6 | Moriah Johnson | |
1/3 | 0/2 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 13:37 |
| 4 | Keenan Louis | |
0/1 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 1 | 8:56 |
| 7 | Jonathon Wills | |
3/8 | 1/2 | 1/2 | 8 |
1 | 2 | 3 |
0 | 0 | 0 |
0 | 0 | 14:21 |
| 5 | De Angelo Scott | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * Larry Anderson | |
10/21 | 1/2 | 1/9 | 22 |
3 | 6 | 9 |
3 | 3 | 5 |
0 | 0 | 28:14 |
| 15 | * Devonte Elliot | |
2/10 | 0/2 | 0/0 | 4 |
2 | 4 | 6 |
2 | 2 | 0 |
0 | 1 | 18:09 |
| 9 | * Jordan Cowden | |
6/8 | 0/1 | 0/0 | 12 |
1 | 2 | 3 |
0 | 0 | 2 |
0 | 2 | 17:39 |
| 10 | Jordan Burrs | |
3/4 | 1/2 | 1/1 | 8 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 0 | 12:24 |
| Team | | | | | | 8 | 3 | 11 | | | | | | |
| Totals | | 30/64 | 4/13 | 5/16 | 69 | 16 | 27 | 43 | 14 | 9 | 8 | 1 | 6 | 159:50 |
|---|
|
| Total FG | 1st Half | 15/28 | 53.6% |
2nd Half | 15/36 | 41.7% |
Game | 30/64 | 46.9% |
| 3 PT FG | 1st Half | 1/2 | 50.0% |
2nd Half | 3/11 | 27.3% |
Game | 4/13 | 30.8% |
| Free Throws | 1st Half | 3/9 | 33.3% |
2nd Half | 2/7 | 28.6% |
Game | 5/16 | 31.3% |
|
|
| | I C |
| | I C |
| | I C |
| Free Throw Pts | 9 | 5 |
3Pt Points | 6 | 12 |
Pts/Possession | 0.86 | 1.10 |
| Pts off Turnovers | 13 | 10 |
2nd Chance Points | 8 | 8 |
Pts off Bench | 12 | 18 |
| Total Rebounds | 41 | 43 |
Team Rebounds | 12 | 11 |
Dead Ball Reb | 6 | 5 |
| Off Rebound % | 38.6 | 40.0 |
Def Rebound % | 60.0 | 61.4 |
Total Rebound % | 48.8 | 51.2 |
| 3Pt Efficiency | +5.5 | -3.2 |
Def. Stops | 32 | 36 |
Pts/Shot | 0.74 | 0.96 |
| Technical Fouls | |
None |
| I C |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| | 15 | 9 | 11 | 16 | 0 | 0 | 0 | 0 | 51 |
| I CAN Allstars | 20 | 14 | 18 | 17 | 0 | 0 | 0 | 0 | 69 |
|