Visitors: Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 7 | * Justin Jones | |
0/4 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 12:45 |
| 1 | * Marshall Johnson | |
8/19 | 2/10 | 2/3 | 20 |
2 | 3 | 5 |
0 | 0 | 0 |
0 | 0 | 27:40 |
| 11 | Anthony Johnson | |
3/5 | 2/3 | 2/2 | 10 |
1 | 3 | 4 |
0 | 1 | 0 |
0 | 0 | 23:06 |
| 6 | * Tyler monroe | |
10/21 | 0/0 | 3/3 | 23 |
6 | 5 | 11 |
3 | 0 | 0 |
0 | 0 | 22:32 |
| 14 | Burt Hall | |
2/2 | 0/0 | 0/1 | 4 |
2 | 0 | 2 |
0 | 0 | 0 |
0 | 0 | 6:35 |
| 2 | Tyler Golden | |
4/7 | 2/3 | 0/0 | 10 |
0 | 2 | 2 |
0 | 1 | 1 |
0 | 0 | 23:06 |
| 8 | * Breandon Dunson | |
1/8 | 0/2 | 1/1 | 3 |
1 | 6 | 7 |
4 | 0 | 0 |
0 | 0 | 26:22 |
| 4 | * Christen Kolndo | |
1/4 | 0/0 | 1/3 | 3 |
1 | 5 | 6 |
2 | 0 | 2 |
1 | 0 | 17:43 |
| Team | | | | | | 7 | 5 | 12 | | | 1 | | | |
| Totals | | 29/70 | 6/20 | 9/13 | 73 | 20 | 30 | 50 | 9 | 2 | 4 | 1 | 0 | 159:49 |
|---|
|
| Total FG | 1st Half | 15/38 | 39.5% |
2nd Half | 14/32 | 43.8% |
Game | 29/70 | 41.4% |
| 3 PT FG | 1st Half | 5/14 | 35.7% |
2nd Half | 1/6 | 16.7% |
Game | 6/20 | 30.0% |
| Free Throws | 1st Half | 7/10 | 70.0% |
2nd Half | 2/3 | 66.7% |
Game | 9/13 | 69.2% |
|
|
Home: Sal Shooters |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Z. Jones | |
10/25 | 3/6 | 2/2 | 25 |
2 | 2 | 4 |
2 | 3 | 0 |
1 | 1 | 31:02 |
| 5 | * Normn Powell | |
4/13 | 1/6 | 2/2 | 11 |
1 | 3 | 4 |
1 | 0 | 0 |
0 | 1 | 30:17 |
| 8 | Flynn Clayman | |
1/3 | 1/2 | 0/0 | 3 |
2 | 2 | 4 |
2 | 1 | 0 |
0 | 0 | 12:09 |
| 9 | * Taylor Darby | |
5/18 | 0/1 | 1/3 | 11 |
7 | 2 | 9 |
1 | 0 | 0 |
0 | 0 | 22:32 |
| 10 | * De'End Parker | |
5/10 | 0/0 | 1/2 | 11 |
3 | 3 | 6 |
2 | 1 | 2 |
0 | 1 | 32:00 |
| 14 | Vitaly Augustovskiy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 9:28 |
| 6 | * Kevin Pasner | |
3/8 | 1/2 | 0/2 | 7 |
2 | 7 | 9 |
1 | 0 | 0 |
0 | 0 | 22:32 |
| 4 | Lorenzo McCloud | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 1 | DeShawn Gomez | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | James Ennis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 5 | 3 | 8 | | | | | | |
| Totals | | 28/77 | 6/17 | 6/11 | 68 | 22 | 23 | 45 | 9 | 5 | 2 | 1 | 3 | 160 |
|---|
|
| Total FG | 1st Half | 16/38 | 42.1% |
2nd Half | 12/39 | 30.8% |
Game | 28/77 | 36.4% |
| 3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 4/12 | 33.3% |
Game | 6/17 | 35.3% |
| Free Throws | 1st Half | 1/3 | 33.3% |
2nd Half | 5/8 | 62.5% |
Game | 6/11 | 54.5% |
|
|
| Cou | Sal |
| Cou | Sal |
| Cou | Sal |
| Free Throw Pts | 9 | 6 |
3Pt Points | 18 | 18 |
Pts/Possession | 1.24 | 1.11 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 18 | 14 |
Pts off Bench | 24 | 3 |
| Total Rebounds | 50 | 45 |
Team Rebounds | 12 | 8 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 46.5 | 42.3 |
Def Rebound % | 57.7 | 53.5 |
Total Rebound % | 52.6 | 47.4 |
| 3Pt Efficiency | -0.7 | +10.8 |
Def. Stops | 32 | 27 |
Pts/Shot | 0.96 | 0.83 |
| Technical Fouls | Cou |
None |
| Sal |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Cougars | 14 | 28 | 17 | 14 | 0 | 0 | 0 | 0 | 73 |
| Sal Shooters | 24 | 11 | 16 | 17 | 0 | 0 | 0 | 0 | 68 |
|