Visitors: Torros |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Matt Cain | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 10:05 |
| 2 | Cornell Jenkins | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Brian Gee | |
1/2 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 16:31 |
| 5 | * Robert Wilhite | |
6/13 | 1/2 | 0/3 | 13 |
6 | 0 | 6 |
1 | 0 | 1 |
0 | 1 | 23:26 |
| 7 | CJ Carter | |
3/6 | 1/2 | 0/0 | 7 |
0 | 0 | 0 |
1 | 2 | 2 |
0 | 1 | 13:02 |
| 6 | * Van Girard | |
6/11 | 0/0 | 0/0 | 12 |
3 | 0 | 3 |
1 | 0 | 0 |
0 | 0 | 20:21 |
| 8 | AJ Harris | |
2/3 | 1/1 | 1/2 | 6 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 13:24 |
| 10 | * Lamime Diame | |
4/6 | 0/0 | 0/0 | 8 |
0 | 3 | 3 |
1 | 0 | 0 |
0 | 0 | 13:17 |
| 12 | * Ricardo Delarosa | |
3/7 | 0/0 | 0/2 | 6 |
0 | 3 | 3 |
0 | 0 | 0 |
0 | 0 | 21:19 |
| 15 | Shelton Allen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | Laimime Diame | |
1/3 | 0/0 | 0/2 | 2 |
1 | 1 | 2 |
1 | 0 | 0 |
2 | 0 | 8:43 |
| 11 | * R. Bias | |
0/1 | 0/0 | 2/2 | 2 |
0 | 2 | 2 |
3 | 0 | 1 |
0 | 2 | 19:52 |
| Team | | | | | | 8 | 4 | 12 | | | | | | |
| Totals | | 27/53 | 4/6 | 3/11 | 61 | 18 | 14 | 32 | 9 | 2 | 5 | 2 | 4 | 160 |
|---|
|
| Total FG | 1st Half | 17/33 | 51.5% |
2nd Half | 10/20 | 50.0% |
Game | 27/53 | 50.9% |
| 3 PT FG | 1st Half | 3/4 | 75.0% |
2nd Half | 1/2 | 50.0% |
Game | 4/6 | 66.7% |
| Free Throws | 1st Half | 0/3 | 0.00% |
2nd Half | 3/8 | 37.5% |
Game | 3/11 | 27.3% |
|
|
Home: Jump Fitness USA |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Everitt Brown | |
0/4 | 0/4 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 4 |
0 | 2 | 26:08 |
| 9 | * Deshawn Stephens | |
4/7 | 0/0 | 0/2 | 8 |
1 | 1 | 2 |
4 | 0 | 0 |
0 | 0 | 29:44 |
| 3 | Jessie Armstrong | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:45 |
| 00 | Jan Meahelm | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | Johnel Young | |
1/2 | 0/1 | 1/2 | 3 |
1 | 2 | 3 |
0 | 0 | 2 |
0 | 1 | 12:00 |
| 00 | Evan Brooks | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 00 | Jordan Baker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | * Aiden Saunders | |
2/4 | 0/1 | 0/0 | 4 |
2 | 2 | 4 |
0 | 1 | 0 |
1 | 0 | 23:10 |
| 6 | * Speedy Barnwell | |
1/3 | 0/0 | 4/4 | 6 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 0 | 11:23 |
| 00 | Malcolm Collins | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 1 | Wesley White | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 00 | Kemorris Gunn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | Pat McCauley | |
1/3 | 0/0 | 1/2 | 3 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 7:53 |
| 2 | Kyle Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:02 |
| 11 | Lonnie Biggs | |
0/3 | 0/1 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 8:42 |
| 00 | Mouhamed Diop | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Ayodije Egbeyeni | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 00 | Iodwha O | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Chase Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:57 |
| 5 | * Matt Sinclair | |
4/11 | 1/2 | 3/3 | 12 |
2 | 2 | 4 |
4 | 0 | 1 |
0 | 0 | 25:34 |
| 13 | Godwin Okonji | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | Kyle Smith | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 8:42 |
| 3 | Eric Bell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 6 | 3 | 9 | | | | | | |
| Totals | | 14/39 | 1/9 | 10/15 | 39 | 14 | 12 | 26 | 11 | 1 | 7 | 1 | 3 | 160 |
|---|
|
| Total FG | 1st Half | 9/24 | 37.5% |
2nd Half | 5/15 | 33.3% |
Game | 14/39 | 35.9% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 0/4 | 0.00% |
Game | 1/9 | 11.1% |
| Free Throws | 1st Half | 6/9 | 66.7% |
2nd Half | 4/6 | 66.7% |
Game | 10/15 | 66.7% |
|
|
| Tor | Jum |
| Tor | Jum |
| Tor | Jum |
| Free Throw Pts | 3 | 10 |
3Pt Points | 12 | 3 |
Pts/Possession | 1.36 | 1.00 |
| Pts off Turnovers | 14 | 4 |
2nd Chance Points | 8 | 8 |
Pts off Bench | 20 | 9 |
| Total Rebounds | 32 | 26 |
Team Rebounds | 12 | 9 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 60.0 | 50.0 |
Def Rebound % | 50.0 | 40.0 |
Total Rebound % | 55.2 | 44.8 |
| 3Pt Efficiency | +34.0 | -17.8 |
Def. Stops | 21 | 17 |
Pts/Shot | 1.05 | 0.85 |
| Technical Fouls | Tor |
None |
| Jum |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Torros | 20 | 17 | 14 | 10 | 0 | 0 | 0 | 0 | 61 |
| Jump Fitness USA | 11 | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 39 |
|