Visitors: S&P |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Marlon King | |
6/14 | 1/4 | 0/4 | 13 |
0 | 0 | 0 |
1 | 4 | 3 |
0 | 3 | 31:59 |
| 3 | * Jama McGuire | |
9/23 | 0/1 | 1/2 | 19 |
2 | 2 | 4 |
0 | 6 | 1 |
0 | 2 | 31:59 |
| 4 | Sean Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | * Robbie Robinson | |
13/28 | 2/4 | 1/6 | 29 |
7 | 3 | 10 |
0 | 0 | 1 |
0 | 0 | 23:57 |
| 6 | Dalton Harbaugh | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | DJ Shelton | |
1/2 | 0/0 | 0/1 | 2 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 16:12 |
| 9 | * Jason Stubbs | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:01 |
| 2 | Frank Grandos | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Josh Miller | |
1/4 | 0/0 | 0/0 | 2 |
2 | 1 | 3 |
0 | 0 | 0 |
0 | 0 | 13:42 |
| 14 | * Jeremiah Hazel | |
3/5 | 0/0 | 0/0 | 6 |
3 | 9 | 12 |
4 | 2 | 0 |
0 | 0 | 9:09 |
| 15 | Papa Guise | |
1/3 | 0/0 | 0/0 | 2 |
0 | 4 | 4 |
1 | 1 | 0 |
0 | 0 | 19:08 |
| 12 | Andrew Shroeder | |
0/0 | 0/0 | 0/0 | 0 |
0 | 4 | 4 |
0 | 0 | 0 |
2 | 0 | 13:51 |
| 13 | Tom Granodos | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 1 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| ,LK | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 7 | 11 | 18 | | | 1 | | | |
| Totals | | 35/80 | 3/9 | 2/13 | 75 | 21 | 35 | 56 | 7 | 13 | 7 | 2 | 5 | 159:58 |
|---|
|
| Total FG | 1st Half | 17/45 | 37.8% |
2nd Half | 18/35 | 51.4% |
Game | 35/80 | 43.8% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 1/3 | 33.3% |
Game | 3/9 | 33.3% |
| Free Throws | 1st Half | 1/8 | 12.5% |
2nd Half | 1/5 | 20.0% |
Game | 2/13 | 15.4% |
|
|
Home: No Shnacks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Kamyron Brown | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 1 | * Lawrence Etah | |
2/8 | 0/3 | 0/1 | 4 |
0 | 1 | 1 |
0 | 1 | 2 |
0 | 1 | 21:46 |
| 4 | * Jamaal Franklin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:01 |
| 5 | * Calvin Mitchell | |
2/6 | 0/0 | 0/1 | 4 |
2 | 3 | 5 |
1 | 0 | 0 |
0 | 0 | 8:12 |
| 7 | Brandon Clemons | |
0/12 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
3 | 0 | 2 |
0 | 0 | 23:48 |
| 8 | Christian Katuala | |
4/8 | 0/0 | 3/4 | 11 |
7 | 1 | 8 |
1 | 0 | 2 |
0 | 0 | 17:05 |
| 9 | Eric Ellis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Toni Osunsanmi | |
2/9 | 0/0 | 0/0 | 4 |
4 | 6 | 10 |
1 | 0 | 0 |
1 | 1 | 25:08 |
| 13 | Derrick Simon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Keivan Cross | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Ricky Lane | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | Bennett | |
5/17 | 0/5 | 2/2 | 12 |
1 | 2 | 3 |
4 | 4 | 1 |
0 | 1 | 31:59 |
| 6 | * Brewee | |
10/23 | 3/6 | 1/3 | 24 |
2 | 3 | 5 |
3 | 1 | 2 |
1 | 1 | 31:59 |
| 12 | Aldaba | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| ,LK | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 9 | 15 | 24 | | | | | | |
| Totals | | 25/83 | 3/15 | 6/11 | 59 | 26 | 32 | 58 | 13 | 6 | 9 | 2 | 4 | 159:58 |
|---|
|
| Total FG | 1st Half | 14/42 | 33.3% |
2nd Half | 11/41 | 26.8% |
Game | 25/83 | 30.1% |
| 3 PT FG | 1st Half | 1/9 | 11.1% |
2nd Half | 2/6 | 33.3% |
Game | 3/15 | 20.0% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 1/3 | 33.3% |
Game | 6/11 | 54.5% |
|
|
| S&P | No |
| S&P | No |
| S&P | No |
| Free Throw Pts | 2 | 6 |
3Pt Points | 9 | 9 |
Pts/Possession | 1.07 | 0.82 |
| Pts off Turnovers | 7 | 6 |
2nd Chance Points | 15 | 13 |
Pts off Bench | 6 | 23 |
| Total Rebounds | 56 | 58 |
Team Rebounds | 18 | 24 |
Dead Ball Reb | 4 | 2 |
| Off Rebound % | 39.6 | 42.6 |
Def Rebound % | 57.4 | 60.4 |
Total Rebound % | 49.1 | 50.9 |
| 3Pt Efficiency | +3.3 | -1.6 |
Def. Stops | 44 | 39 |
Pts/Shot | 0.87 | 0.67 |
| Technical Fouls | S&P |
Illegal Def |
| No |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| S&P | 17 | 20 | 14 | 24 | 0 | 0 | 0 | 0 | 75 |
| No Shnacks | 15 | 19 | 20 | 5 | 0 | 0 | 0 | 0 | 59 |
|