Visitors: Team Supreme |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Taylor Wetherell | |
5/9 | 0/0 | 0/1 | 10 |
3 | 4 | 7 |
6 | 1 | 1 |
0 | 0 | 29:51 |
| 7 | Serna | |
2/5 | 0/0 | 2/2 | 6 |
0 | 2 | 2 |
2 | 1 | 1 |
0 | 1 | 17:50 |
| 4 | Chris Robinson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:26 |
| 5 | Chris OBrien | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 6 | * Bryce Cartwright | |
4/10 | 0/0 | 4/8 | 12 |
2 | 4 | 6 |
1 | 2 | 1 |
0 | 0 | 16:54 |
| 9 | * Harvey | |
4/6 | 0/0 | 2/3 | 10 |
2 | 3 | 5 |
2 | 0 | 2 |
0 | 3 | 16:27 |
| 14 | * Rodney Williams | |
3/11 | 0/0 | 6/8 | 12 |
2 | 1 | 3 |
3 | 2 | 3 |
1 | 1 | 13:49 |
| 12 | Quinton Watkins | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Dezann Otis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Mathew DeWaal | |
2/5 | 0/0 | 2/6 | 6 |
1 | 3 | 4 |
7 | 0 | 1 |
1 | 1 | 27:19 |
| 13 | ALFONZO PETERSON | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | * Ryan Wetherell | |
6/13 | 0/0 | 3/3 | 15 |
0 | 2 | 2 |
2 | 4 | 2 |
1 | 0 | 27:19 |
| Team | | | | | | 10 | 9 | 19 | | | 2 | | | |
| Totals | | 26/59 | 0/0 | 19/31 | 71 | 20 | 28 | 48 | 23 | 10 | 14 | 3 | 6 | 151:55 |
|---|
|
| Total FG | 1st Half | 12/30 | 40.0% |
2nd Half | 14/29 | 48.3% |
Game | 26/59 | 44.1% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/0 | 0.00% |
| Free Throws | 1st Half | 7/16 | 43.8% |
2nd Half | 12/15 | 80.0% |
Game | 19/31 | 61.3% |
|
|
Home: SayNo |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 15 | Mitchell Burrell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | Ryan Sewitski | |
4/11 | 0/2 | 10/12 | 18 |
1 | 1 | 2 |
3 | 0 | 0 |
0 | 0 | 21:11 |
| 3 | Jeremy Kilgore | |
6/13 | 1/2 | 1/2 | 14 |
3 | 2 | 5 |
1 | 1 | 2 |
0 | 0 | 8:50 |
| 11 | * Theron Laudermill | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:03 |
| 14 | Eric Williams | |
1/7 | 0/0 | 0/0 | 2 |
2 | 4 | 6 |
1 | 1 | 0 |
2 | 1 | 16:10 |
| 9 | * Tsung Chuang | |
1/3 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
6 | 0 | 1 |
0 | 0 | 4:01 |
| 5 | Enrique Marshall | |
0/4 | 0/1 | 2/2 | 2 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 17:02 |
| 4 | * Jahan Epps | |
1/7 | 0/0 | 0/0 | 2 |
3 | 0 | 3 |
3 | 0 | 1 |
0 | 0 | 12:11 |
| 6 | Lamar Sanders | |
2/9 | 0/0 | 3/4 | 7 |
1 | 1 | 2 |
3 | 0 | 0 |
0 | 1 | 20:56 |
| 15 | DeAndres Matthews | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 1 | * NELVIN UGUUALA | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 8:02 |
| 12 | Galluciio | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | new | |
3/8 | 0/1 | 1/2 | 7 |
2 | 2 | 4 |
4 | 0 | 2 |
0 | 0 | 31:55 |
| 7 | * | |
2/7 | 0/0 | 2/2 | 6 |
1 | 2 | 3 |
3 | 0 | 1 |
0 | 1 | 15:17 |
| ,LK | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| ,LK | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| ,LK | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| ,LK | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| ,LK | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 9 | 6 | 15 | | | 4 | | | |
| Totals | | 20/69 | 1/6 | 19/24 | 60 | 23 | 18 | 41 | 28 | 2 | 11 | 2 | 3 | 155:38 |
|---|
|
| Total FG | 1st Half | 7/31 | 22.6% |
2nd Half | 13/38 | 34.2% |
Game | 20/69 | 29.0% |
| 3 PT FG | 1st Half | 0/1 | 0.00% |
2nd Half | 1/5 | 20.0% |
Game | 1/6 | 16.7% |
| Free Throws | 1st Half | 8/11 | 72.7% |
2nd Half | 11/13 | 84.6% |
Game | 19/24 | 79.2% |
|
|
| Tea | Say |
| Tea | Say |
| Tea | Say |
| Free Throw Pts | 19 | 19 |
3Pt Points | 0 | 3 |
Pts/Possession | 1.06 | 0.86 |
| Pts off Turnovers | 9 | 7 |
2nd Chance Points | 12 | 3 |
Pts off Bench | 16 | 50 |
| Total Rebounds | 48 | 41 |
Team Rebounds | 19 | 15 |
Dead Ball Reb | 8 | 3 |
| Off Rebound % | 52.6 | 45.1 |
Def Rebound % | 54.9 | 47.4 |
Total Rebound % | 53.9 | 46.1 |
| 3Pt Efficiency | | -3.4 |
Def. Stops | 39 | 32 |
Pts/Shot | 0.96 | 0.74 |
| Technical Fouls | Tea |
None |
| Say |
Illegal Def |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Team Supreme | 12 | 19 | 21 | 19 | 0 | 0 | 0 | 0 | 71 |
| SayNo | 10 | 12 | 10 | 28 | 0 | 0 | 0 | 0 | 60 |
|